KEY FINANCIAL INDICATORS OF APEX BANK
Sl.No | Particulars | As on 02.04.2015 | As on 31.03.2016 | As on 31.03.2017 | As on 31.03.2018 | As on 31.03.2019 | As on 31.03.2020 |
---|---|---|---|---|---|---|---|
1 | Share Capital | 101.98 | 109.27 | 120.48 | 144.10 | 157.30 | 171.99 |
2 | Reserves | 399.16 | 417.50 | 432.47 | 466.00 | 499.72 | 514.16 |
3 | Own Funds | 501.14 | 526.77 | 552.95 | 610.10 | 657.02 | 686.15 |
4 | Deposits | 2871.57 | 3252.41 | 3424.38 | 3851.25 | 3622.26 | 4644.69 |
5 | Borrowings | 2909.09 | 3055.37 | 3202.04 | 3388.92 | 3501.99 | 3564.32 |
6 | Business Turnover | 6307.09 | 7332.69 | 7882.28 | 9047.00 | 9219.32 | 10847.15 |
7 | Loans & Advances | 3435.52 | 4080.28 | 4457.90 | 5195.75 | 5597.06 | 6202.46 |
8 | Call money & ST Deposits with other banks | 2026.95 | 1869.20 | 1334.28 | 1198.25 | 779.00 | 1433.00 |
9 | Investments | 979.10 | 1030.35 | 1492.61 | 1328.66 | 1243.22 | 1135.67 |
10 | Gross Profit(Profit Before Tax) | – | 27.81 | 55.78 | 66.97 | 64.02 | 51.15 |
11 | Gross NPAs | 204.09 | 15.85 | 16.26 | 12.49 | 12.14 | 10.59 |
12 | % of Gross NPAs | 5.94 | 0.39 | 0.36 | 0.24 | 0.22 | 0.17 |
13 | % of Net NPAs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | CRAR % | 10.91 | 10.56 | 10.55 | 10.49 | 10.76 | 10.71 |
15 | Net worth | – | 682.34 | 713.00 | 794.60 | 839.40 | 870.49 |
16 | Audit Rating | – | A | A | A | A | A |
17 | Recovery (%) | – | 98.00 | 98.47 | 98.61 | 98.65 | 98.23 |
18 | Return on Assets | – | 0.24 | 0.40 | 0.53 | 0.59 | 0.40 |
19 | CD Ratio | 119.64 | 125.45 | 130.18 | 134.91 | 154.52 | 133.54 |
20 | CASA(%) | 14.16 | 11.89 | 13.33 | 16.98 | 18.68 | 14.00 |
AUDITED FINANCIAL STATEMENTS
Balance Sheet as on 31.03.2020 | Click here |
Profit & Loss for the year 01.04.2019 to 31.03.2020 | Click here |
Schedule-17 & 18 | Click here |
Auditor’s Report | Click here |